Related Products






Sealing Modules Rectangular Sealing System Accessories TSC-M Series Sealing Modules
Sealing Accessories - Rectangular TSC-M Series Sealing Modules
TSC-M Series sealing modules are 60mm long and can be easily adapted to cables and pipes of different sizes, or as a spare redundancy to meet future capacity needs.
Product Content

T SWS-X+X...X×N -AO Frame

TSC-M Series Module

TSC-E Series blind plug module

Tensioner

SL-55 Grease

Interlayer
Product characteristics
Fire Rate level | GB23864>1h、A-0、A-60 |
Protection leve | IP68 |
Watertightness | 0.3MPa |
Airtightness | 0.3MPa |
Lifespan | 30 years |
Sealing module industry applications
Customized product services
Cable/pipe sealing solutions that meet diverse needs can provide customized products and services.

Flexible application to different Dimensions of cables and pipes

EMC Solutions for electrical safety

For explosion protectionin hazardous areas solution

Suitable for armoured cable solution

be used in fresh water, chilledwater and waste water pipelines

be installed in wet conditions and running water

Non-welding solutions are available

Built-in spare capacity, easy to install Upgrade and renovate

Suitable for under ground application solution
Our Advantages
- 20 years of experience
- Source factory
- OEM/ODM customization
- Fast production and
- delivery
- Multiple patented
- technologies
- Comply with IATF16949
- ISO9001 standards
- Total factory area 50,000 m²
- Fireproof and waterproof
- EMI/EMP electromagnetic shielding
- Lifespan up to 30 years
Product Parameters
.
Material
EPDM
For cables or pipes with an outer diameter of 3-98mm
Combined with other corresponding rectangular sealing accessories to form a complete sealing system
model | W | H | L | Ømin | Ømax | Number of channels | Variable diameter range | Mandrel |
TSC-M15 | 15 | 15 | 60 | 3 | 11.4 | 1 | 3-11 | 有With |
TSC- | 40 | 15 | 60 | 3 | 11.4 | 3 | 3-11 | 有With |
TSC- M20 | 20 | 20 | 60 | 3 | 15 | 1 | 3-14.5 | 有With |
TSC- M30 | 30 | 30 | 60 | 10.6 | 25 | 1 | 10.6-24.5 | 有With |
TSC- | 40 | 30 | 60 | 10.6 | 25 | 1 | 10.6-24.5 | 有With |
TSC- M40(10) | 40 | 40 | 60 | 9.8 | 35 | 1 | 9.8-34.5 | 有With |
TSC- M40(21) | 40 | 40 | 60 | 21 | 35 | 1 | 21-34.5 | 有With |
TSC- | 40 | 20 | 60 | 4 | 16 | 2 | 4-15.5 | 有With |
TSC -Three-M40 | 40 | 20 | 60 | 4 | 10 | 3 | 4-9.5 | 有With |
TSC- Four-M40 | 40 | 20 | 60 | 3.4 | 7 | 4 | 3.4-6.5 | 有With |
TSC-M60 | 60 | 60 | 60 | 27.6 | 54 | 1 | 27.6-53 | 有With |
TSC- M60/E | 60 | 60 | 60 | 27.6 | 54 | 1 | 27.6-53 | 无Without |
TSC- | 60 | 30 | 60 | 9.6 | 26.4 | 2 | 9.6-26 | 有With |
TSC- Three-M60 | 60 | 20 | 60 | 4 | 16 | 3 | 4-15.5 | 有With |
TSC-M80 | 80 | 80 | 60 | 44.6 | 71 | 1 | 44.6-70 | 有With |
TSC – M80/E | 80 | 80 | 60 | 44.6 | 71 | 1 | 44.6-70 | 无Without |
TSC-M90 | 90 | 90 | 60 | 46.2 | 77 | 1 | 46.2-76 | 有With |
TSC-M90/E | 90 | 90 | 60 | 46.2 | 77 | 1 | 46.2-76 | 无Without |
TSC-M120 | 120 | 120 | 60 | 68.2 | 99 | 1 | 68.2-98 | 有With |
TSC-M120/E | 120 | 120 | 60 | 68.2 | 99 | 1 | 68.2-98 | 无Without |
TSC-Four-M120 | 120 | 30 | 60 | 9.6 | 26.4 | 4 | 9.6-26 | 有With |
TSC-Five-M120 | 120 | 25 | 60 | 13.1 | 21.5 | 5 | 13.1-21 | 有With |
Related Certifications
TST SEAL have undergone rigorous testing and inspection: chemical analysis, aging test, vertical combustion test, acetic acid salt spray test, toxicity test, watertight and airtight performance test, electrical strength test, dust and vibration resistance test, corrosion resistance test, fire retardant performance test, noise resistance performance test, etc.







