Related Products









Sealing Modules Rectangular Sealing System Accessories TSC-M-1/2 Series Sealing Modules
Welding - rectangular
The TSC-M-1/2 Series sealed modules are 30mm long and can be easily adapted to cables and pipes of different sizes, and can also be used as a backup redundancy to meet future capacity needs.
Product Content
															T SWS-X+X...X×N -AO Frame
															TSC-M Series Module
															TSC-E Series blind plug module
															Tensioner
															SL-55 Grease
															Interlayer
Product characteristics
| Fire Rate level | GB23864>1h、A-0、A-60 | 
| Protection leve | IP68 | 
| Watertightness | 0.3MPa | 
| Airtightness | 0.3MPa | 
| Lifespan | 30 years | 
Sealing module industry applications
Customized product services
Cable/pipe sealing solutions that meet diverse needs can provide customized products and services.
															Flexible application to different Dimensions of cables and pipes
EMC Solutions for electrical safety
For explosion protectionin hazardous areas solution
Suitable for armoured cable solution
															be used in fresh water, chilledwater and waste water pipelines
															be installed in wet conditions and running water
															Non-welding solutions are available
															Built-in spare capacity, easy to install Upgrade and renovate
															Suitable for under ground application solution
Our Advantages
- 20 years of experience
 - Source factory
 - OEM/ODM customization
 - Fast production and
 - delivery
 - Multiple patented
 - technologies
 
- Comply with IATF16949
 - ISO9001 standards
 - Total factory area 50,000 m²
 - Fireproof and waterproof
 - EMI/EMP electromagnetic shielding
 - Lifespan up to 30 years
 
Product Parameters

.
Sealing Accessories – Rectangular TSC-M-1/2 Series Sealing Modules
TSC-M-1/2 Series sealing modules are 30mm long and can be easily adapted to cables and pipes of different sizes, and can also be used as spare redundancy to meet future capacity needs.
Material
EPDM
For cables or pipes with an outer diameter of 3-34.5mm
Combined with other corresponding rectangular sealing accessories to form a complete sealing system
Technical Parameters
model  | W  | H  | L  | Ømin  | Ømax  | Number of channels  | Variable diameter range  | Mandrel  | 
TSC-M15-1/2  | 15  | 15  | 30  | 3  | 11.4  | 1  | 3-11  | With  | 
TSC-Three-M40/H15-1/2  | 40  | 15  | 30  | 3  | 11.4  | 3  | 3-11  | With  | 
TSC-M20-1/2  | 20  | 20  | 30  | 3  | 15  | 1  | 3-14.5  | With  | 
TSC-M30-1/2  | 30  | 30  | 30  | 10.6  | 25  | 1  | 10.6-24.5  | With  | 
TSC-M40/H30-1/2  | 40  | 30  | 30  | 10.6  | 25  | 1  | 10.6-24.5  | With  | 
TSC-M40(10)-1/2  | 40  | 40  | 30  | 9.8  | 35  | 1  | 9.8-34.5  | With  | 
TSC-M40(21)-1/2  | 40  | 40  | 30  | 21  | 35  | 1  | 21-34.5  | With  | 
TSC-Double-M40-1/2  | 40  | 20  | 30  | 4  | 16  | 2  | 4-15.5  | With  | 
TSC-Three-M40-1/2  | 40  | 20  | 30  | 4  | 10  | 3  | 4-9.5  | With  | 
TSC-Four-M40-1/2  | 40  | 20  | 30  | 3.4  | 7  | 4  | 3.4-6.5  | With  | 
Related Certifications
TST SEAL have undergone rigorous testing and inspection: chemical analysis, aging test, vertical combustion test, acetic acid salt spray test, toxicity test, watertight and airtight performance test, electrical strength test, dust and vibration resistance test, corrosion resistance test, fire retardant performance test, noise resistance performance test, etc.









								





